Title | Published on | Year |
---|---|---|
Detection of Statistically Significant Differences between Process Variants through Declarative Rules | Business Process Management Forum - BPM Forum 2021, Rome, Italy, September 06-10, 2021, Proceedings | 2021 |
Enhancing Blockchain-Based Processes with Decentralized Oracles | Business Process Management: Blockchain and Robotic Process Automation Forum - BPM 2021 Blockchain and RPA Forum, Rome, Italy, September 6-10, 2021, Proceedings | 2021 |
RuM: Declarative Process Mining, Distilled | Business Process Management - 19th International Conference, BPM 2021, Rome, Italy, September 06-10, 2021, Proceedings | 2021 |
Rule Mining with RuM (Extended Abstract) | Proceedings of the 1st Italian Forum on Business Process Management co-located with the 19th International Conference of Business Process Management {BPM 2021), Rome, Italy, September 10th, 2021 | 2021 |
The biggest business process management problems of our time | Proceedings of the International Workshop on BPM Problems to Solve Before We Die (PROBLEMS 2021) co-located with the 19th International Conference on Business Process Management (BPM 2021), Rome, Italy, September 6-10, 2021 | 2021 |
Message from the Program Chairs of ICPM 2021 | Proceedings - 2021 3rd International Conference on Process Mining, ICPM 2021 | 2021 |
Towards a process-oriented analysis of blockchain data | MODELLIERUNG-C 2020, co-located with Modellierung 2020 - Workshop on Conceptual Modeling 2020, co-located with Modeling 2020 | 2020 |
Seven paradoxes of business process management in a hyper-connected world | BUSINESS & INFORMATION SYSTEMS ENGINEERING | 2020 |
Monotone Precision and Recall Measures for Comparing Executions and Specifications of Dynamic Systems | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY | 2020 |
Business process monitoring on blockchains: Potentials and challenges | BPMDS 2020, EMMSAD 2020: Enterprise, Business-Process and Information Systems Modeling | 2020 |
The Internet of Things Meets Business Process Management: A Manifesto | IEEE SYSTEMS, MAN, & CYBERNETICS MAGAZINE | 2020 |
Do Declarative Process Models Help to Reduce Cognitive Biases Related to Business Rules? | Conceptual Modeling, ER 2020 | 2020 |
Rule Mining with RuM | 2020 2nd International Conference on Process Mining (ICPM) | 2020 |
Proceedings of the Best Dissertation Award, Doctoral Consortium, and Demonstration & Resources Track at BPM 2020 co-located with the 18th International Conference on Business Process Management (BPM 2020), Sevilla, Spain, September 13-18, 2020 | 2020 | |
A Temporal Logic-Based Measurement Framework for Process Mining | 2020 2nd International Conference on Process Mining (ICPM) | 2020 |
Proceedings of the ICPM Doctoral Consortium and Tool Demonstration Track 2020 co-located with the 2nd International Conference on Process Mining (ICPM 2020), Padua, Italy, October 4-9, 2020 | 2020 | |
VDD: A Visual Drift Detection System for Process Mining | Proceedings of the ICPM Doctoral Consortium and Tool Demonstration Track 2020 | 2020 |
Entropia: A Family of Entropy-Based Conformance Checking Measures for Process Mining | Proceedings of the ICPM Doctoral Consortium and Tool Demonstration Track 2020 | 2020 |
Rule Mining in Action: The RuM Toolkit | Proceedings of the ICPM Doctoral Consortium and Tool Demonstration Track 2020 | 2020 |
BlockConfess: Towards an Architecture for Blockchain Constraints and Forensics | Proceedings - 2020 IEEE International Conference on Blockchain, Blockchain 2020 | 2020 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma