Title | Published on | Year |
---|---|---|
The future of Cybersecurity in Italy: Strategic focus area | 2018 | |
Exploiting user feedback for online filtering in event-based systems | FUTURE GENERATION COMPUTER SYSTEMS | 2017 |
Data Streaming and its Application to Stream Processing: Tutorial | Proceedings of the 11th ACM International Conference on Distributed and Event-based Systems | 2017 |
Malware Family Identification with BIRCH Clustering | 2017 International Carnahan Conference on Security Technology (ICCST) | 2017 |
Android malware family classification based on resource consumption over time | Proceedings of the 2017 12th International Conference on Malicious and Unwanted Software, MALWARE 2017 | 2017 |
Exploiting user feedback for online Filtering in event-based systems | Proceedings of the ACM Symposium on Applied Computing | 2016 |
LCBM: A fast and lightweight collaborative filtering algorithm for binary ratings | THE JOURNAL OF SYSTEMS AND SOFTWARE | 2016 |
Load-Aware shedding in stream processing systems | DEBS '16 Proceedings of the 10th ACM International Conference on Distributed and Event-based Systems | 2016 |
Automatic Invariant Selection for Online Anomaly Detection | Computer Safety, Reliability, and Security | 2016 |
Micro-accounting for optimizing and saving energy in smart buildings | Advanced Information Systems Engineering Workshops | 2016 |
Online Scheduling for Shuffle Grouping in Distributed Stream Processing Systems | Middleware '16 Proceedings of the 17th International Middleware Conference | 2016 |
High frequency batch-oriented computations over large sliding time windows | FUTURE GENERATION COMPUTER SYSTEMS | 2015 |
Efficient key grouping for near-optimal load balancing in stream processing systems | DEBS '15 The 9th ACM International Conference on Distributed Event-Based Systems | 2015 |
Efficient notification ordering for geo-distributed pub/sub systems | IEEE TRANSACTIONS ON COMPUTERS | 2015 |
NIRVANA: A Non-intrusive Black-Box Monitoring Framework for Rack-Level Fault Detection | 2015 IEEE 21st Pacific Rim International Symposium on Dependable Computing (PRDC) | 2015 |
HDRF: Stream-based partitioning for power-law graphs | Proceedings of the 24th ACM International on Conference on Information and Knowledge Management | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma