Title | Published on | Year |
---|---|---|
Solid-state electrochemical characterization of emissions and authorities producing Roman brass coins | MICROCHEMICAL JOURNAL | 2020 |
New insights on medieval Provisini silver coins by a combination of non-destructive and micro-invasive techniques | MICROCHEMICAL JOURNAL | 2019 |
The application of non-destructive techniques for the study of corrosion patinas of ten Roman silver coins. The case of the medieval Grosso Romanino | MICROCHEMICAL JOURNAL | 2019 |
Roman orichalcum coins: a deep investigation from patina to core | 2019 | |
Microstructure and chemical composition of Roman orichalcum coins emitted after the monetary reform of Augustus (23 B.C.) | SCIENTIFIC REPORTS | 2019 |
Study of dezincification in orichalcum Roman coins | Venticinque anni di AIAr Abstract Book | 2018 |
Glazed roman ceramic. A multi-analytical approach | PERIODICO DI MINERALOGIA | 2018 |
A multi-analytical approach for the characterization of ancient Roman coins in orichalcum | Congresso congiunto AIV-SGI-SIMP-SOGEI | 2017 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma