Title | Published on | Year |
---|---|---|
Two Faces of the Same Coin: Coupling X-Ray Absorption and NMR Spectroscopies to Investigate the Exchange Reaction Between Prototypical Cu Coordination Complexes | CHEMISTRY-A EUROPEAN JOURNAL | 2021 |
Insights into the Structure of Reaction Intermediates Through Coupled X-ray Absorption/UV-Vis Spectroscopy | Springer Proceedings in Physics | 2021 |
Estimating a Set of Pure XANES Spectra from Multicomponent Chemical Mixtures Using a Transformation Matrix-Based Approach | Springer Proceedings in Physics | 2021 |
Direct Mechanistic Evidence for a Nonheme Complex Reaction through a Multivariate XAS Analysis | INORGANIC CHEMISTRY | 2020 |
Multivariate curve resolution analysis of operando XAS data for the investigation of the lithiation mechanisms in high entropy oxides | CHEMICAL PHYSICS LETTERS | 2020 |
Coupled X-ray absorption/UV-vis monitoring of fast oxidation reactions involving a nonheme Iron-Oxo complex | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY | 2019 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma