Titolo | Pubblicato in | Anno |
---|---|---|
Wire-medium loaded planar structures: A novel transmission-line model and relevant dispersion properties | European Microwave Week 2015: "Freedom Through Microwaves", EuMW 2015 - Conference Proceedings; 2015 45th European Microwave Conference Proceedings, EuMC | 2015 |
Efficient computation of Green's functions for one-dimensional periodic structures in layered media | 2015 USNC-URSI Radio Science Meeting (Joint with AP-S Symposium), USNC-URSI 2015 - Proceedings | 2015 |
Accurate analysis of GPR first-arrival signals for the evaluation of soil permittivity parameters | 2015 8th International Workshop on Advanced Ground Penetrating Radar, IWAGPR 2015 | 2015 |
An advanced numerical imaging procedure for GPR shallow surveys | 2015 8th International Workshop on Advanced Ground Penetrating Radar, IWAGPR 2015 | 2015 |
Implementation of an advanced tomographic algorithm for GPR realistic sounding | IEEE Antennas and Propagation Society, AP-S International Symposium (Digest) | 2015 |
GPR early-time signal features for the evaluation of shallow-soil permittivity | 2015 9th European Conference on Antennas and Propagation, EuCAP 2015 | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma