Titolo | Pubblicato in | Anno |
---|---|---|
Experimental observation of parametric instabilities at laser intensities relevant for shock ignition | EUROPHYSICS LETTERS | 2017 |
X-ray absorption spectroscopy probing hydrogen in metals | X-ray Lasers and Coherent X-ray Sources: Development and Applications | 2017 |
He-doped pseudospark as a home-lab XUV source beyond the beamtime bottleneck | PLASMA SOURCES SCIENCE & TECHNOLOGY | 2017 |
Extreme ultraviolet stokesmeter for pulsed magneto-optics | PHOTONICS | 2015 |
X-ray high-resolution spectroscopy for laser-produced plasma | PHYSICS PROCEDIA | 2015 |
Shadowgraph technique applied to STARDUST facility for dust tracking: First results | PHYSICS PROCEDIA | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma