Titolo | Pubblicato in | Anno |
---|---|---|
Early caries detection: comparison of two procedures. A pilot study | SENSES & SCIENCES | 2016 |
Evaluation of the esthetic properties of developmental defects of enamel: a spectrophotometric clinical study | THE SCIENTIFIC WORLD JOURNAL | 2015 |
Evaluation of aesthetic integration between composite restorations and natural tooth in NCCL: a case report | SENSES & SCIENCES | 2015 |
New diagnostic technology and hidden pits and fissures caries | SENSES & SCIENCES | 2015 |
Spectrophotometric analysis of Icon treatment outcome in two celiac siblings with developmental defects of enamel, a case report | JOURNAL OF RESTORATIVE DENTISTRY | 2015 |
Dental hypomineralized enamel resin infiltration. Clinical indications and limits | SENSES & SCIENCES | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma