Titolo | Pubblicato in | Anno |
---|---|---|
Microgrids Models for the Aggregation of End-Users in Energy Communities | 2022 AEIT International annual conference (AEIT) | 2022 |
“LED-HBES” High efficiency lighting systems. A case study of an university historical building | Energy Efficiency in Domestic Appliances and Lighting & International Symposium on the Science and Technology of Lighting (EEDAL/LS:17), Joint Conference - International Conference on | 2022 |
Designing a home automation system low-cost for energy savings and living comfort | Conference Record - IAS Annual Meeting (IEEE Industry Applications Society) | 2022 |
Building information modeling and supervisory control and data acquisition Integration. The lambda lab digital twin | IEEE INDUSTRY APPLICATIONS MAGAZINE | 2022 |
Electrical systems for public lighting with high energy efficiency and high technological content | 21st IEEE International Conference on Environment and Electrical Engineering and 2021 5th IEEE Industrial and Commercial Power System Europe, EEEIC / I and CPS Europe 2021 - Proceedings | 2021 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma