Titolo | Pubblicato in | Anno |
---|---|---|
Preliminary test on a cascode switch for high-frequency applications | Proceedings - 2nd IEEE International Conference on Industrial Electronics for Sustainable Energy Systems, IESES 2020 | 2020 |
A comparison of different DC-DC converters for energy storage management in nearly-Zero Energy Buildings | 9th International Conference on Renewable Energy Research and Applications, ICRERA 2020 | 2020 |
A hybrid storage system for wireless sensor nodes powered with energy harvesting | ICCEP 2019. 7th International Conference on Clean Electrical Power. Renewable Energy Resources Impact | 2019 |
Analysis of ultraviolet exposure effects on the surface properties of epoxy/graphene nanocomposite films on Mylar substrate | ACTA ASTRONAUTICA | 2017 |
Energy needs and sustainable management of the energy cycle | Proc. of 17th CIRIAF National Congress | 2017 |
Predictive dead time controller for GaN-based boost converters | IET POWER ELECTRONICS | 2017 |
Energy policies and sustainable management of energy sources | SUSTAINABILITY | 2017 |
A proposal for a nanosatellite for cosmic ray detection | EEEIC 2016 - International Conference on Environment and Electrical Engineering | 2016 |
An inductive charger for automotive applications | Proc. of 42nd Annual Conference of the IEEE-Industrial-Electronics-Society (IECON) | 2016 |
Efficient contactless power transfer system for EVs | Proceedings of the Universities Power Engineering Conference 2016 | 2016 |
Design of high-efficiency non-insulated stepup converters | IET POWER ELECTRONICS | 2015 |
Moderate accuracy relative navigation in formation flying by filtered radio measurements | IEEE Aerospace Conference Proceedings | 2015 |
On the Power System of the AMALIA Moon rover | IEEE Aerospace Conference Proceedings | 2015 |
Robust LCC compensation in wireless power transfer with variable coupling factor due to coil misalignment | Proc of 2015 IEEE 15th International Conference on Environmental and Electrical Engineering | 2015 |
General purpose dynamic dead time generator | 5th International Conference on Clean Electrical Power: Renewable Energy Resources Impact, ICCEP 2015 | 2015 |
A techno-economical analysis of charge management in electrical vehicles | 2015 International Conference on Renewable Energy Research and Applications, ICRERA 2015 | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma