Titolo | Pubblicato in | Anno |
---|---|---|
A DIC based technique to measure the contraction of a skeletal muscle engineered tissue | APPLIED BIONICS AND BIOMECHANICS | 2016 |
Measuring neuromuscular junction functionality in the SOD1G93A animal model of amyotrophic lateral sclerosis | ANNALS OF BIOMEDICAL ENGINEERING | 2015 |
Proliferation of multiple cell types in the skeletal muscle tissue elicited by acute p21 suppression | MOLECULAR THERAPY | 2015 |
Increased levels of interleukin-6 exacerbate the dystrophic phenotype in mdx mice | HUMAN MOLECULAR GENETICS | 2015 |
A digital image correlation based technique to control the development of a skeletal muscle engineered tissue by measuring its surface strain field | 2015 IEEE International Symposium on Medical Measurements and Applications, MeMeA 2015 - Proceedings | 2015 |
Development of an Automated System for Ex Vivo Measuring the Neuro Muscular Junction Functionality | BIOSTEC 2015 8TH International Joint Conference on Biomedical Engineering Systems and Technologies | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma