Titolo | Pubblicato in | Anno |
---|---|---|
Dark fermentation for hydrogen production from cheese whey. A parametric study | Proceedings of Sardinia 2017, 16th Waste Management and Landfill Symposium, S. Margherita di Pula, Cagliari, Italy; 2 – 6 October 2017 | 2017 |
Effect of ultrasonication on anaerobic degradability of solid waste digestate | WASTE MANAGEMENT | 2016 |
Analysis of parameter effects on fermentative H2 production from cheese whey | Proceedings Crete 2016, 5th International Conference on Industrial and Hazardous Waste Management | 2016 |
Agroindustrial residues utilization as a feedstock for biorefineries | Proceedings Crete 2016, 5th International Conference on Industrial and Hazardous Waste Management | 2016 |
COMBINATION OF COMMINUTION AND SONICATION AS PRE-TREATMENTS OF LIGNOCELLULOSIC SUBSTRATES AHEAD OF ANAEROBIC DIGESTION | BOOK OF ABSTRACTS - SIDISA 2016 X INTERNATIONAL SYMPOSIUM ON SANITARY AND ENVIRONMENTAL ENGINEERING | 2016 |
EFFECT OF ULTRASONIC POST-TREATMENT ON ANAEROBIC DIGESTION OF LIGNOCELLULOSIC BIOMASS | Proceedings SIDISA 2016 X INTERNATIONAL SYMPOSIUM ON SANITARY AND ENVIRONMENTAL ENGINEERING | 2016 |
Parametric analysis of fermentative hydrogen production from cheese whey | SIDISA 2016 X INTERNATIONAL SYMPOSIUM ON SANITARY AND ENVIRONMENTAL ENGINEERING | 2016 |
Opportunities for the use of agroindustrial organic residues in biorefineries | SIDISA 2016 X INTERNATIONAL SYMPOSIUM ON SANITARY AND ENVIRONMENTAL ENGINEERING | 2016 |
Energy recovery from single and double stage anaerobic digestion of food waste: comparison and perspectives | Proceedings 6th International Symposium on Energy from Biomass and Waste | 2016 |
Effect of ultrasonic treatment on anaerobic digestion of lignocellulosic biomass | Sardinia 2015 | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma