Titolo | Pubblicato in | Anno |
---|---|---|
Serum NOX2 and urinary isoprostanes predict vascular events in patients with atrial fibrillation | THROMBOSIS AND HAEMOSTASIS | 2015 |
Does mediterranean diet reduce cardiovascular events and oxidative stress in atrial fibrillation | ANTIOXIDANTS & REDOX SIGNALING | 2015 |
Urinary 11-dehydro-thromboxane B2 is associated with cardiovascular events and mortality in atrial fibrillation patients | AMERICAN HEART JOURNAL | 2015 |
Relationship between Mediterranean diet and time in therapeutic range in atrial fibrillation patients taking Vitamin K antagonists | EUROPACE | 2015 |
Extra virgin olive oil use is associated with improved post-prandial blood glucose and LDL cholesterol in healthy subjects | NUTRITION & DIABETES | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma