Titolo | Pubblicato in | Anno |
---|---|---|
Real Estate Values, Tree Cover, and Per-Capita Income: An Evaluation of the Interdependencies in Buffalo City (NY) | Computational Science and Its Applications – ICCSA 2020. Proceedings, Part III | 2020 |
A Model to Support the Investment Decisions Through Social Impact Bonds as Effective Financial Instruments for the Enhancement of Social Welfare Policies | Computational Science and Its Applications - ICCSA 2020 | 2020 |
The Financial Feasibility Analysis of Urban Transformation Projects: An Application of a Quick Assessment Model | New Metropolitan Perspectives Knowledge Dynamics and Innovation-driven Policies Towards Urban and Regional Transition Volume 2 | 2020 |
A Multivariate Econometric Analysis for the Forecasting of the Interdependences Between the Housing Prices and the Socio-economic Factors in the City of Barcelona (Spain) | Computational Science and Its Applications – ICCSA 2019 19th International Conference, Saint Petersburg, Russia, July 1–4, 2019, Proceedings, Part IV | 2019 |
Incidence of Different Types of Urban Green Spaces on Property Prices. A Case Study in the Flaminio District of Rome (Italy) | Computational Science and Its Applications – ICCSA 2019 19th International Conference, Saint Petersburg, Russia, July 1–4, 2019, Proceedings, Part IV | 2019 |
Risanamento di un quartiere della città di Tarragona | XXIX Seminario internazionale e Premio di Architettura e Cultura Urbana. Architettura contemporanea e centro storico | 2019 |
Tests of General Relativity with GW150914 | PHYSICAL REVIEW LETTERS | 2016 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma