Titolo | Pubblicato in | Anno |
---|---|---|
A Combined Atmospheric Rivers and Geopotential Height Analysis for the Detection of High Streamflow Event Probability Occurrence in UK and Germany | GEOPHYSICAL RESEARCH ABSTRACTS | 2017 |
21st Century Projections of High Streamflow Events in the UK and Germany | GEOPHYSICAL RESEARCH ABSTRACTS | 2017 |
Projecting changes in Tanzania rainfall for the 21st century | INTERNATIONAL JOURNAL OF CLIMATOLOGY | 2016 |
Space-time structure of extreme precipitation in Europe over the last century | INTERNATIONAL JOURNAL OF CLIMATOLOGY | 2015 |
Hazard assessment from storm tides and rainfall on a Tidal river estuary | Hazard Assessment from Storm Tides and Rainfall on a Tidal River Estuary | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma