Titolo | Pubblicato in | Anno |
---|---|---|
Label-free and fluorescence biosensing platform using one-dimensional photonic crystal chips | Integrated Optics: Devices, Materials, and Technologies XX | 2016 |
Leaky waveguides for low κ-measurement: From structure design to loss evaluation | 2016 | |
Angularly resolved ellipsometric optical biosensing by means of Bloch surface waves | ANALYTICAL AND BIOANALYTICAL CHEMISTRY | 2015 |
Biosensing platform combining label-free and labelled analysis using Bloch surface waves | Proceedings of SPIE - The International Society for Optical Engineering | 2015 |
Phase-sentitive bloch surface wave biosensors | Proceedings of the 2015 18th AISEM Annual Conference, AISEM 2015 | 2015 |
Label-Free detection of tumor angiogenesis biomarker angiopoietin 2 using bloch surface waves on one dimensional photonic crystals | JOURNAL OF LIGHTWAVE TECHNOLOGY | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma