Titolo | Pubblicato in | Anno |
---|---|---|
Evaluation of plantar fasciopathy shear wave elastography: a comparison between patients and healthy subjects | JOURNAL OF ULTRASOUND | 2021 |
Evaluation of plantar fasciopathy shear wave elastography: a comparison between patients and healthy subjects | JOURNAL OF ULTRASOUND | 2020 |
Can strain US-elastography with strain ratio (SRE) improve the diagnostic accuracy in the assessment of breast lesions? Preliminary results | JOURNAL OF ULTRASOUND | 2020 |
Narrative review of multiparametric ultrasound in parotid gland evaluation | GLAND SURGERY | 2020 |
Computer-aided diagnostic system for thyroid nodule sonographic evaluation outperforms the specificity of less experienced examiners | JOURNAL OF ULTRASOUND | 2020 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma