Titolo | Pubblicato in | Anno |
---|---|---|
Beam manipulation with velocity bunching for PWFA applications | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Stability study for matching in laser driven plasma acceleration | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Thermal behavior of the optical transition radiation screens for the ELI-NP Compton Gamma source | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Electron density measurement in gas discharge plasmas by optical and acoustic methods | JOURNAL OF INSTRUMENTATION | 2016 |
The SPARC_LAB Thomson source | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Design issues for the optical transition radiation screens for the ELI-NP Compton Gamma Source | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Spot size measurements in the Eli-NP compton gamma source | Proceedings of 5th Int. Beam Instrumentation Conf.(IBIC'16) | 2016 |
Thermal simulations for optical transition radiation screen for Eli-NP compton gamma source | Proceedings of 5th Int. Beam Instrumentation Conf.(IBIC'16) | 2016 |
Femtosecond timing-jitter between photo-cathode laser and ultra-short electron bunches by means of hybrid compression | NEW JOURNAL OF PHYSICS | 2016 |
Metrological characterization of the bunch length system measurement of the ELI - NP electron linac | 14th IMEKO TC10 Workshop on Technical Diagnostics 2016: New Perspectives in Measurements, Tools and Techniques for Systems Reliability, Maintainability and Safety | 2016 |
Delivery status of the ELI-NP gamma beam system | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Realization and high power tests of damped C-band accelerating structures for the ELI-NP linac | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Optimization studies for the beam dynamic in the RF Linac of the ELI-NP gamma beam system | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Plasma density profile characterization for resonant plasmawakefield acceleration experiment at SPARC-LAB | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Metrological characterization of the bunch length measurement bymeans of a RF deflector at the ELI-NP Compton Gamma Source | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
On the calibration measurement of stripline beam position monitor for the ELI-NP facility | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Plasma density characterization at SPARC_LAB through Stark broadening of Hydrogen spectral lines | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Transverse emittance diagnostics for high brightness electron beams | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Design and simulations of the cavity BPM readout electronics for the ELI-NP gamma beam system | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Quadrupole scan emittance measurements for the ELI-NP compton gamma source | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
My research focuses on the application of electromagnetism to the science and technology of particle accelerators, including wakefield effects, design of RF devices for beam manipulation, microwave measurements, R&D of high-brightness electron accelerators, compact electron accelerators for FLASH radiotherapy, and novel plasma-based compact accelerators within the EuPRAXIA initiative.
I am managing the "Accelerators and RF measurements" laboratory at the Department of Basic and Applied Sciences for Engineering.
I am a research associate at the Italian Institute of Nuclear Physics (INFN), where I collaborate closely with the National Frascati Laboratory (INFN-LNF), and I actively working in several national and international research groups.
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma