Titolo | Pubblicato in | Anno |
---|---|---|
Tailoring of highly intense THz radiation through high brightness electron beams longitudinal manipulation | APPLIED SCIENCES | 2016 |
Laser-capillary interaction for the EXIN project | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Beam manipulation with velocity bunching for PWFA applications | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Stability study for matching in laser driven plasma acceleration | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Femtosecond dynamics of energetic electrons in high intensity laser-matter interactions | SCIENTIFIC REPORTS | 2016 |
Sub-picosecond snapshots of fast electrons from high intensity laser-matter interactions | OPTICS EXPRESS | 2016 |
Thermal behavior of the optical transition radiation screens for the ELI-NP Compton Gamma source | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Electron density measurement in gas discharge plasmas by optical and acoustic methods | JOURNAL OF INSTRUMENTATION | 2016 |
The SPARC_LAB Thomson source | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Design issues for the optical transition radiation screens for the ELI-NP Compton Gamma Source | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Spot size measurements in the Eli-NP compton gamma source | Proceedings of 5th Int. Beam Instrumentation Conf.(IBIC'16) | 2016 |
Femtosecond timing-jitter between photo-cathode laser and ultra-short electron bunches by means of hybrid compression | NEW JOURNAL OF PHYSICS | 2016 |
Plasma density profile characterization for resonant plasmawakefield acceleration experiment at SPARC-LAB | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Plasma density characterization at SPARC_LAB through Stark broadening of Hydrogen spectral lines | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
First measurements of betatron radiation at FLAME laser facility | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS | 2016 |
Transverse emittance diagnostics for high brightness electron beams | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION A, ACCELERATORS, SPECTROMETERS, DETECTORS AND ASSOCIATED EQUIPMENT | 2016 |
Quadrupole scan emittance measurements for the ELI-NP compton gamma source | IPAC 2016 - Proceedings of the 7th International Particle Accelerator Conference | 2016 |
Spectroscopic measurements of plasma emission light for plasma-based acceleration experiments | JOURNAL OF INSTRUMENTATION | 2016 |
Coherence properties and diagnostics of betatron radiation emitted by an externally-injected electron beam propagating in a plasma channel | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS | 2015 |
Pre-wave zone studies of coherent transition and diffraction radiation | NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS | 2015 |
My research activity focuses on the application of electromagnetism to the science and technology of particle accelerators for user's applications. In particular, I gained experience in Free-Electron Lasers (FELs), driven both by RF-conventional accelerators and novel plasma-based compact accelerators, thanks to the EuPRAXIA initiative, and electron beam manipulation and characterization.
I am a research associate at the Italian Institute of Nuclear Physics (INFN), where I collaborate closely with the National Frascati Laboratory (INFN-LNF), in particular on the high brightness photoinjector SPARC and the future plasma-based FEL user's test facility, EuPRAXIA@SPARC_LAB. I actively working in several national and international research groups, and I am well introduced in the International accelerators community, being member of International Organizing and Scientific Program Committees of several accelerator conferences..
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma