Titolo | Pubblicato in | Anno |
---|---|---|
A novel technique based on Bloch surface waves sustained by one-dimensional photonic crystals to probe mass transport in a microfluidic channel | SENSORS AND ACTUATORS. B, CHEMICAL | 2017 |
Bloch surface waves biosensors for high sensitivity detection of soluble ERBB2 in a complex biological environment | BIOSENSORS | 2017 |
Effect of thickness disorder on the performance of photonic crystal surface wave sensors | OPTICS EXPRESS | 2016 |
Label-free and fluorescence biosensing platform using one-dimensional photonic crystal chips | Integrated Optics: Devices, Materials, and Technologies XX | 2016 |
Label-Free detection of tumor angiogenesis biomarker angiopoietin 2 using bloch surface waves on one dimensional photonic crystals | JOURNAL OF LIGHTWAVE TECHNOLOGY | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma