Titolo | Pubblicato in | Anno |
---|---|---|
Investigating the effect of selective logging on tree biodiversity and structure of the tropical forests of Papua New Guinea | IFOREST | 2016 |
Classification and mapping of the woody vegetation of Gonarezhou National Park, Zimbabwe | KOEDOE | 2016 |
Topography-driven isolation, speciation and a global increase of endemism with elevation | GLOBAL ECOLOGY AND BIOGEOGRAPHY | 2016 |
European vegetation archive (EVA). An integrated database of European vegetation plots | APPLIED VEGETATION SCIENCE | 2016 |
Optimum plot and sample sizes for carbon stock and biodiversity estimation in the lowland tropical forests of Papua New Guinea | FORESTRY | 2016 |
Phlomis fruticosa scrublands in the central Mediterranean region: syntaxonomy and ecology | PHYTOCOENOLOGIA | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma