Titolo | Pubblicato in | Anno |
---|---|---|
Resource saving via ensemble techniques for quantum neural networks | QUANTUM MACHINE INTELLIGENCE | 2023 |
A General Approach to Dropout in Quantum Neural Networks | ADVANCED QUANTUM TECHNOLOGIES | 2023 |
A General Approach for Dropout in Quantum Neural Networks | Proceedings of Quantum Techniques in Machine Learning (QTML 2023) | 2023 |
Towards Quantum Diffusion Models | Proceedings of Quantum Techniques in Machine Learning (QTML 2023) | 2023 |
Towards Strategies to Avoid Barren Plateaus | Proceedings of Quantum Techniques in Machine Learning (QTML 2023) | 2023 |
Multivariate time series analysis for electrical power theft detection in the distribution grid | 2022 IEEE International conference on environment and electrical engineering and 2022 IEEE Industrial and commercial power systems Europe, EEEIC / I and CPS Europe 2022 | 2022 |
All-optical AND Logic Gate Based on Semiconductor Optical Amplifiers for Implementing Deep Recurrent Neural Networks | 2022 International Conference on Numerical Simulation of Optoelectronic Devices (NUSOD) | 2022 |
A Fast Deep Learning Technique for Wi-Fi-Based Human Activity Recognition | ELECTROMAGNETIC WAVES | 2022 |
Hybrid Quantum-Classical Recurrent Neural Networks for Time Series Prediction | Proceedings of the International Joint Conference on Neural Networks | 2022 |
Ensembling Techniques for Quantum Neural Networks | Proceedings of Quantum Techniques in Machine Learning (QTML 2022) | 2022 |
All-optical logic gates based on semiconductor optical amplifiers for implementing deep recurrent neural networks | Atti della 53.ma Riunione Annuale dell’Associazione Società Italiana di Elettronica (SIE) | 2022 |
Reti neurali quantistiche per dispositivi Noisy Intermediate-Scale Quantum (NISQ) | Memorie ET2022 | 2022 |
Time series prediction with autoencoding LSTM networks | Advances in Computational Intelligence (LNCS 12862) | 2021 |
Design of an LSTM cell on a quantum hardware | IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS. II, EXPRESS BRIEFS | 2021 |
Multivariate Prediction of Energy Time Series by Autoencoded LSTM Networks | 21st IEEE International Conference on Environment and Electrical Engineering and 2021 5th IEEE Industrial and Commercial Power System Europe, EEEIC / I and CPS Europe 2021 - Proceedings | 2021 |
Deep Neural Networks for Electric Energy Theft and Anomaly Detection in the Distribution Grid | 21st IEEE International Conference on Environment and Electrical Engineering and 2021 5th IEEE Industrial and Commercial Power System Europe, EEEIC / I and CPS Europe 2021 - Proceedings | 2021 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma