Titolo | Pubblicato in | Anno |
---|---|---|
Tests of Sapphire optical fiber sensors for strain monitoring in high temperature environment | AEROTECNICA MISSILI E SPAZIO | 2016 |
Use of FBG sensors for health monitoring of pipelines | Sensors and smart structures technologies for civil, mechanical, and aerospace systems 2016 | 2016 |
Analysis of FBG sensors data for pipeline monitoring | Proceedings of the ASME 2016 conference on smart materials, adaptive structures and intelligent systems, SMASIS 2016 | 2016 |
FBG optical sensors for environmental tests of microsatellites | 67th International Astronautical Congress (IAC 2016). Making space accessible and affordable to all countries | 2016 |
Tests of sapphire optical fiber sensors for strain monitoring in high temperature environment | Proceedings of 23rd Conference of the Italian Association of Aeronautics and Astronautics | 2015 |
Structural health monitoring of pipelines for environment pollution mitigation | Proceedings of the ASME 2015 Conference on Smart Materials, Adaptive Structures and Intelligent Systems SMASIS2015 | 2015 |
The contribution of LARES to global climate change studies with geodetic satellites | Proceedings of the ASME 2015 Conference on smart materials, adaptive structures and intelligent systems SMASIS 2015 | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma