Titolo | Pubblicato in | Anno |
---|---|---|
Finite-Element based modeling for flight dynamics and aeroelasticity of flexible aircraft | JOURNAL OF AIRCRAFT | 2017 |
On the control of aeroelastic/flight dynamic integrated stability of maneuvering aircraft | Proceedings of 17th International forum on aeroelasticity and structural dynamics (IFASD 2017) | 2017 |
Modal parameter estimate of time-varying system using operational modal analysis based on hilbert transform | 17th international forum on aeroelasticity and structural dynamics, IFASD 2017 | 2017 |
A method for the estimate of modal parameters of time-dependent aerospace structural system using operational data | IOMAC 2017 - 7th International operational modal analysis conference. proceedings | 2017 |
Experimental analysis of the station keeping response of a double-barge float-over system with an elastically scaled physical model | Proceedings of the international offshore and polar engineering conference | 2017 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma