Titolo | Pubblicato in | Anno |
---|---|---|
SMARTEEX: a software tool for SMART Environment EXperiments | 2019 IEEE INFOCOM WKSHPS: CNERT 2019: Computer and Networking Experimental Research using Testbeds (INFOCOM 2019 WKSHPS - CNERT 2019) | 2019 |
On task assignment for early target inspection in squads of aerial drones | Proceedings - International Conference on Distributed Computing Systems | 2019 |
Battery-free smart objects based on RFID backscattering | IEEE INTERNET OF THINGS MAGAZINE | 2019 |
SECY APP: self configuration and easy management for software defined smart homes | Proceedings of the 16th ACM Conference on Embedded Networked Sensor Systems | 2018 |
PrIME: Priority-based tag identification in mobile RFID systems | COMPUTER COMMUNICATIONS | 2017 |
Performance evaluation of a battery-free videogame controller | PE-WASUN 2017 - Proceedings of the 14th ACM Symposium on Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks, Co-located with MSWiM 2017 | 2017 |
Demo: JoyTag: a battery-less videogame controller exploiting RFID backscattering | Proceedings of the 22nd Annual International Conference on Mobile Computing and Networking (MOBICOM 16) | 2016 |
Inducing collisions for fast RFID tag identification | IEEE COMMUNICATIONS LETTERS | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma