Titolo | Pubblicato in | Anno |
---|---|---|
β-arrestin1-mediated acetylation of Gli1 regulates Hedgehog/Gli signaling and modulates self-renewal of SHH medulloblastoma cancer stem cells | BMC CANCER | 2017 |
Loss of miR-107, miR-181c and miR-29a-3p promote activation of Notch2 signaling in pediatric high-grade gliomas (pHGGs) | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 2017 |
MicroRNAs-Proteomic Networks Characterizing Human Medulloblastoma-SLCs | STEM CELLS INTERNATIONAL | 2016 |
Consequences of simulated microgravity in neural stem cells: biological effects and metabolic response. | JOURNAL OF STEM CELL RESEARCH AND THERAPY | 2015 |
Probing treatment response of glutaminolytic prostate cancer cells to natural drugs with hyperpolarized [5-<sup>13</sup>C]glutamine | MAGNETIC RESONANCE IN MEDICINE | 2015 |
Proteomic analysis of human sonic hedgehog (SHH) medulloblastoma stem-like cells | MOLECULAR BIOSYSTEMS | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma