Titolo | Pubblicato in | Anno |
---|---|---|
Financial asymmetries, risk sharing and growth in the EU | 2024 | |
Financial resilience, growth and risk sharing in the EU | INTERNATIONAL ECONOMICS | 2024 |
Beyond financial deepening: Rethinking the finance-growth relationship in an uneven world | ECONOMIC MODELLING | 2022 |
Club convergence in EU countries. A sectoral perspective | JOURNAL OF ECONOMIC INTEGRATION | 2020 |
Real income convergence and the patterns of financial integration in the EU | THE NORTH AMERICAN JOURNAL OF ECONOMICS AND FINANCE | 2020 |
Distance and beyond. What drives financial fllows to emerging economies? | ECONOMIC MODELLING | 2019 |
Growth and financial development in EU: convergence or divergence? | Advances in economics: research at the DED 2019 | 2019 |
State of confidence, overborrowing and macroeconomic stabilization in out-of-equilibrium dynamics | ECONOMIC MODELLING | 2016 |
Financial asymmetries and international risk sharing
Club convergence: financial development and growth
Economic integration and growth
Foreign currency debt, financial fragility, and systemic instability
Open-economy macro-dynamics
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma