Informazioni
| Struttura | |
| Spin OFF | |
| KET | Nanotechnologies Advanced materials Big data & computing |
| Keywords | superhydrophobic surfaces, ion channels, Fluid dynamics, nanofluidics, nucleation, molecular dynamics, contact angle, wetting, High Performance Computing, machine learning, rare events, nanoporous materials, metal nanoclusters |
| Progetti principali | |
| Altre informazioni | Research Grants
|
Componenti del gruppo
| Nome | |
| Antonio Tinti | antonio.tinti@uniroma1.it |
| Carlo Guardiani | carlo.guardiani@uniroma1.it |
| Flavio Costa | f.costa@uniroma1.it |
| Giovanni Di Muccio | giovanni.dimuccio@uniroma1.it |
| Manoj Settem Narasimha | manoj.settem@uniroma1.it |
| Emanuele Telari | emanuele.telari@uniroma1.it |
ERC
| ERC | Descrizione |
| PE8_5 | Fluid mechanics |
| PE11_14 | Computational methods for materials engineering |
| PE3_15 | Statistical physics: phase transitions, condensed matter systems, models of complex systems, interdisciplinary applications |
