Laboratory for advanced quantum-optical spectroscopy
Nanophotonics

Descrizione
Tipologia
Fisico, Ottico
Attività
10%
90%
0%
Responsabile
| Nome | Struttura | |
| Rinaldo Trotta | rinaldo.trotta@uniroma1.it | DIPARTIMENTO DI FISICA |
ERC scientific sector
PE3_1
Dipartimento o centro ospitante
Personale docente e di ricerca
| Nome | Struttura | |
| Francesco Basso Basset | francesco.bassobasset@uniroma1.it | DIPARTIMENTO DI FISICA |
| Rinaldo Trotta | rinaldo.trotta@uniroma1.it | DIPARTIMENTO DI FISICA |
Personale tecnico
| Nome | Struttura | |
| Antonio Miriametro | antonio.miriametro@uniroma1.it | DIPARTIMENTO DI FISICA |
Strumenti e attrezzature
| Nome | Descrizione | Servizi Offerti | Tipologia |
| Closed-cicle cryostat | closed cycle cryostat capable to work in the range 4K - 300K, with integrated low temperature objective and nanopositioners | Frigoriferi, congelatori e celle frigo | |
| closed cycle magneto-cryostat | closed cycle cryostat capable to work at 4K, equipped with magnetic fields up to 9T | Frigoriferi, congelatori e celle frigo | |
| femtosecond laser | Ti:Sapphire laser,100 fs pulses, 80 MHz Repetion rate, tunable in wavelrnght between 690 nm to 1080 nm | Altri strumenti analitici | |
| Avalanche photodiodes | several avalanche photodiodes with 200 ps and 50 ps temporal resolution | ||
| picosecond laser | picosecond laser in the visibile with tunable repetion rate | Attrezzature principali per la ricerca (piccole/medie/grandi attrezzature) | |
| time tagger | Correlation electronics with 16 channels and 18 ps resolution | ||
| multichannel power supply | multichannel power supply for high voltages | ||
| Michelson interferometer | Altri strumenti analitici | ||
| Spectrometer 1 | 750 mm - spectrometer equipped with nitrogen cooled CCD camera | Altri strumenti analitici | |
| Spectrometer 2 | 500 mm - spectrometer equipped with nitrogen cooled CCD camera | Altri strumenti analitici | |
| bombole | elio e azoto | Bombole | |
| He - flow cryostat | Frigoriferi, congelatori e celle frigo | ||
| Adaptive Optics Kit | Adaptive Optics Kit based on deformable lenses. | Attrezzature principali per la ricerca (piccole/medie/grandi attrezzature) | |
| compressore | Apparecchiature in pressione (compressori, bombole, ecc) | ||
| low vibrations optical tables | Altri strumenti analitici |
Ubicazione
| Nome Stanza | Edificio | Piano |
| 360 | CU013 | terzo |
Altre Informazioni
793
Pagina web