Title | Published on | Year |
---|---|---|
Design and validation of a contactless charging system for electric bicycles | RTSI 2017 - IEEE 3rd International Forum on Research and Technologies for Society and Industry, Conference Proceedings | 2017 |
IL PROGETTO “HI-ZEV” | Memorie ET2017 | 2017 |
IL PROGETTO “LIFE FOR SILVER COAST” | Memorie ET2017 | 2017 |
A Smoothing Technique for the Multifractal Analysis of a Medium Voltage Feeders Electric Current | INTERNATIONAL JOURNAL OF BIFURCATION AND CHAOS IN APPLIED SCIENCES AND ENGINEERING | 2017 |
Properties and training in recurrent neural networks | Recurrent Neural Networks for Short-Term Load Forecasting. An Overview and Comparative Analysis | 2017 |
Recurrent neural network architectures | Recurrent Neural Networks for Short-Term Load Forecasting. An Overview and Comparative Analysis | 2017 |
Other recurrent neural networks models | Recurrent Neural Networks for Short-Term Load Forecasting - An Overview and Comparative Analysis | 2017 |
Synthetic time series | Recurrent Neural Networks for Short-Term Load Forecasting - An Overview and Comparative Analysis | 2017 |
Real-world load time series | Recurrent Neural Networks for Short-Term Load Forecasting. An Overview and Comparative Analysis | 2017 |
Experiments | Recurrent Neural Networks for Short-Term Load Forecasting. An Overview and Comparative Analysis | 2017 |
Conclusions | Recurrent Neural Networks for Short-Term Load Forecasting. An Overview and Comparative Analysis | 2017 |
Introduction | Recurrent Neural Networks for Short-Term Load Forecasting. An Overview and Comparative Analysis | 2017 |
Two density-based k-means initialization algorithms for non-metric data clustering | PATTERN ANALYSIS AND APPLICATIONS | 2016 |
Granular computing techniques for classification and semantic characterization of structured data | COGNITIVE COMPUTATION | 2016 |
On the impact of topological properties of smart grids in power losses optimization problems | INTERNATIONAL JOURNAL OF ELECTRICAL POWER & ENERGY SYSTEMS | 2016 |
A dissimilarity learning approach by evolutionary computation for faults recognition in smart grids | Computational intelligence | 2016 |
Noise sensitivity of an information granules filtering procedure by genetic optimization for inexact sequential pattern mining | Computational intelligence | 2016 |
Occupational diseases risk prediction by genetic optimization. Towards a non-exclusive classification approach | Computational intelligence | 2016 |
Toward a multilevel representation of protein molecules. Comparative approaches to the aggregation/folding propensity problem | INFORMATION SCIENCES | 2016 |
Analysis of heat kernel highlights the strongly modular and heat-preserving structure of proteins | PHYSICA. A | 2016 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma