Title | Published on | Year |
---|---|---|
Exposure and Early Effect Biomarkers for Risk Assessment of Occupational Exposure to Formaldehyde: A Systematic Review | SUSTAINABILITY | 2024 |
Adherence to SARS-CoV-2 Vaccination Recommendations among Patients with Substance Use Disorders: A Cross-Sectional Study in Rome, Italy | VACCINES | 2023 |
Compliance with hand-hygiene guidelines among healthcare workers: a cross-sectional study at the Umberto I teaching hospital of Rome, Italy | ANNALI DELL'ISTITUTO SUPERIORE DI SANITÀ | 2023 |
Healthcare-associated infections in a neonatal ICU before and during COVID-19: preliminary results | Volume 32, Issue Supplement_3, October 2022 15th European Public Health Conference Strengthening health systems: improving population health and being prepared for the unexpected Berlin, Germany 9–12 November 2022EUROPEAN JOURNAL OF PUBLIC HEALTH | 2022 |
Covid-19 vaccination adherence and correlated factors in patients with substance use disorders | SUPPLEMENT Volume 32, Issue Supplement_3, October 2022 15th European Public Health Conference Strengthening health systems: improving population health and being prepared for the unexpected Berlin, Germany 9–12 November 2022EUROPEAN JOURNAL OF PUBLIC HEALTH | 2022 |
Valutazione della contaminazione da ormoni nelle acque potabili | atti del 54° Congresso Nazionale Società Italiana di Igiene, Medicina Preventiva e Sanità Pubblica (SItI) Lecce 03-06 novembre 2021 | 2021 |
Presenza di farmaci antiipertensivi e loro metaboliti nelle acque potabili | atti del 54° Congresso Nazionale Società Italiana di Igiene, Medicina Preventiva e Sanità Pubblica (SItI) Lecce 03-06 novembre 2021 | 2021 |
Presenza di residui di farmaci ad uso umano e veterinario nelle acque potabili: revisione sistematica | 54° Congresso Nazionale Società Italiana di Igiene, Medicina Preventiva e Sanità Pubblica (SItI) Lecce 03-06 novembre 2021 | 2021 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma