Title | Published on | Year |
---|---|---|
The MISTRAL instrument | Memorie della Società Astronomica Italiana | 2024 |
Observing galaxy clusters and the cosmic web through the Sunyaev Zel’dovich effect with MISTRAL | EPJ WEB OF CONFERENCES | 2024 |
MISTRAL. Technical commissioning and first W-band photons from the Sardinia radio telescope | Millimeter, Submillimeter, and Far-Infrared Detectors and Instrumentation for Astronomy XII | 2024 |
The W-band LEKID array of the MISTRAL instrument | Millimeter, Submillimeter, and Far-Infrared Detectors and Instrumentation for Astronomy XII | 2024 |
The map-making and data filtering pipeline for the MISTRAL receiver | 2024 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma