Title | Published on | Year |
---|---|---|
A Spatial Analysis on Heterogenous Determinant of Dengue Fever Cases in Indonesia | JOURNAL OF GEOVISUALIZATION AND SPATIAL ANALYSIS | 2025 |
Access to technology to increase food resilience in rural households in Indonesia | ECONOMIA AGRO-ALIMENTARE | 2024 |
The role of parental child marriage in children's food security and nutritional status. A prospective cohort study in Indonesia | FRONTIERS IN PUBLIC HEALTH | 2024 |
Socioeconomic and ecological sustainability of agroforestry | 0 | 2023 |
Understanding socio-economic and environmental impacts of agroforestry on rural communities | 13 | 2022 |
Gender determinant on multidimensional poverty index. Evidence from Indonesia | 26 | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma