Facing emerging risks: an actuarial perspective
Componente | Categoria |
---|---|
Maria Giuseppina Bruno | Componenti strutturati del gruppo di ricerca |
Ilaria Stefani | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca |
Daniele Mancinelli | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca |
Roberto De Marchis | Componenti strutturati del gruppo di ricerca |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Sara Biagini | Professore Associato | Dipartimento di Economia e Finanza - LUISS | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
Mario Marino | Docente a contratto | Dipartimento di Metodi e Modelli per l'Economia, il Territorio e la Finanza - Sapienza Università di Roma | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
In recent years we have been witnessing an increase in extreme events, which cause significant damage to human activities, especially from an economic perspective. The present research project aims to provide quantitative tools both for the measurement and the management of two emerging risks, namely the weather risk in agriculture and the seismic risk.
The aim of the project is twofold. On the one hand, we want to provide an actuarial pricing model for the coverage of damage caused by catastrophic events, in accordance with national and international legislative provisions, also by exploiting new technologies, such as Deep Learning. On the other hand, we want to guarantee appropriate hedging strategies, by transferring the risk to the capital market, using appropriate financial instruments, whose risk-neutral price must be evaluated.