Defining the 'hologramatic' quality of Public Spaces. A Comparative Study between Rome and Berlin
Componente | Categoria |
---|---|
Carmelo Bruni | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Giuseppe Ricotta | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Maria Antonietta Marsella | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Anna Maria Paola Toti | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Marina Ciampi | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Martina Löw | Full Professor Sociology | Institute of Sociology/Technische Universität | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Jörg Stollmann | Full Prof- Architect | Technische Universität Berlin | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Severine Marguin | Sociologist | Method-Lab CRC 1265/Technische Universität Berlin | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Timo Pape | PhD. Architect | Research Associate CRC 1265 | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Sarah Etz | Anthropologist | Research Assistant CRC 1265 | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Raffaella Frascarelli | PhD. Archeologist and Directori | Nomas-Foundation/Aesthetic-Sociological Research Unit/Sapienza | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Angela Celauro | PhD Eng | Dicea-Sapienza | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Gioia Pompili | PhD-Sociologist | Aesthetic-Sociological Research Unit/Sapienza | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Francisco Guerrero | PhD student | Dicea-Sapienza | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
The demand for quality of public spaces has grown exponentially over time, and the number of new spaces has significantly increased.
Consequently, the relationship between public spaces such as parks, squares and streets and the quality of urban life has attracted a
lot of interest from policymakers, researchers, designers and citizens (Levine, 1984, Dixon, Levine, and McAuley 2006). Several critical
questions surround this public interest in the form and meaning of public spaces. How do the dimensions of architectural, urban,
technological, cultural and social nature intersect each other in defining the quality of public spaces? Taking into account the impacts
caused by the uncritical embrace of a rhetorical version of the concept of quality, how it can be theoretically defined? How can we
speak of "quality" when in the most of our cities there is polarization between areas of relative well being and innovation and areas of
unacceptable degradation? What does the smartness of public spaces consist of? How to catch the discrepancy between media
representation (digitalization and computation) of space and the materiality/imaginary of social processes? What kind of quality is
associate to social space re-appropriation by citizens' performances?
The aim of the project is to develop an analytic and interpretive framework on quality of public spaces, deeply innervated in the observation and analysis of both structures and material objects as well as social practices. The empirical field are some urban areas
appropriately chosen in Rome. The project is implemented as the part of an exchange project, from a comparative perspective, with the
Collaborative Research Centre CRC 1265 "Re-Figuration of Spaces" that is going to carry out the same research in Berlin. This collaboration is aimed towards co-building of research methods and results that are going to be shared through the planning of periodic and continuous events of scientific exchange.