Assessing heart mechanics by modeling and comparing the pathological landscape: simulated versus real conditions
Componente | Categoria |
---|---|
Concetta Torromeo | Componenti strutturati del gruppo di ricerca |
Michele Salvatore Maria Schiariti | Componenti strutturati del gruppo di ricerca |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
PAOLO EMILIO PUDDU | ESPERTO DI SETTORE | EA4650 - UNIVERSITE' DE CAEN (FRANCE) | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
PAOLO PIRAS | ESPERTO DI SETTORE | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca | |
VALERIO VARANO | PROF. ASSOCIATO | UNIVERSITA' ROMA TRE | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
LUCIANO TERESI | PROF. ASSOCIATO | UNIVERSITA' ROMA TRE | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
GIUSEPPE ESPOSITO | SPECIALIZZANDO | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca | |
ANTONIETTA EVANGELISTA | ESPERTO DI SETTORE | OSPEDALE SAN GIOVANNI CALINITA FATEBENEFRATELLI-ROMA | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca |
The research project is about the establishment of a database of simulated hearts, each of them in one-to-one correspondence one of the real left heart of our database of healthy and diseased hearts acquired all through the past projects of the same group. Each model will be tested by comparison with its real avatar. The final goal of the project is setting up a crossing analysis within the digital database between simulated healthy and diseased hearts; it will allows us to catch the variances and invariances in heart mechanics in presence of different pathologies, and successively, to identify the determinants of the difference between a healthy and a diseased heart, based on mechanical elements.