Observational cosmology at millimeter wavelengths
Componente | Categoria |
---|---|
Fabio Columbro | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Alessandro Paiella | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Elia Stefano Battistelli | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Luca Lamagna | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Lorenzo Mele | Dottorando/Assegnista/Specializzando componente non strutturato del gruppo di ricerca / PhD/Assegnista/Specializzando member non structured of the research group |
Alessandro Melchiorri | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Silvia Masi | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Paolo De Bernardis | Componenti strutturati del gruppo di ricerca / Structured participants in the research project |
Componente | Qualifica | Struttura | Categoria |
---|---|---|---|
Paolo Natoli | Professore Associato | Fisica/Università di Ferrara | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
Luca Pagano | RTD-A | Fisica/Università di Ferrara | Altro personale aggregato Sapienza o esterni, titolari di borse di studio di ricerca / Other aggregate personnel Sapienza or other institution, holders of research scholarships |
With this proposal, we request support for activity in the field of observational cosmology at millimeter band, with particular focus on the observation of the Cosmic Microwave Background radiation (CMB). The group has a historical leadership in this field, which is becoming more and more complex, with an extremely high level of quality of the results reached at international level.
We thus need support to maintain the high level of contribution to the filed at international level, and to be able to make further progress in the design, and prototyping of instrumentation.
We are currently collaborating to projects: LPSE (with leading role), QUBIC (with co-leading role), OLIMPO (with leading role). We are also going to have a co-leading role, at European level, of the next approves space mission LiteBIRD, a JAXA granted mission for high accuracy, polarization measurements¿ of the CMB and its foregrounds.
All these activities, beside the needed support from Space Agency, or research institute for Hardware production, require support for travel, instrument optimization, development of new instruments, and participation to international collaborations.