Titolo | Pubblicato in | Anno |
---|---|---|
Effect of oxic/anoxic conditions on the removal of organic micropollutants in the activated sludge process | ENVIRONMENTAL TECHNOLOGY & INNOVATION | 2020 |
Presence and fate of microplastics in the water sources: focus on the role of wastewater and drinking water treatment plants | JOURNAL OF WATER PROCESS ENGINEERING | 2020 |
Organic micropollutant removal in full-scale rapid sand filters used for drinking water treatment in The Netherlands and Belgium | CHEMOSPHERE | 2020 |
A laboratory-study on the analytical determination and removal processes of THC-COOH and bezoylecgonine in the activated sludge reactor | CHEMOSPHERE | 2019 |
A study through batch tests on the analytical determination and the fate and removal of methamphetamine in the biological treatment of domestic wastewater | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH INTERNATIONAL | 2018 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma