Titolo | Pubblicato in | Anno |
---|---|---|
H irradiation effects on the GaAs-like Raman modes in GaAs1-xNx/GaAs1-xNx:H planar heterostructures | JOURNAL OF APPLIED PHYSICS | 2015 |
Synchrotron x-ray diffraction study of micro-patterns obtained by spatially selective hydrogenation of GaAsN | APPLIED PHYSICS LETTERS | 2015 |
Single photon emitters in dilute nitrides: Towards a determinist approach of quantum dot-photonic crystal nanocavity coupling | International Conference on Transparent Optical Networks | 2015 |
Polarization properties and disorder effects in H-3 photonic crystal cavities incorporating site-controlled, high-symmetry quantum dot arrays | APPLIED PHYSICS LETTERS | 2015 |
Technological applications of hydrogenated dilute nitrides and perspectives | Hydrogenated Dilute Nitride Semiconductors: Theory, Properties and Applications | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma