Titolo | Pubblicato in | Anno |
---|---|---|
Using administrative data for statistical modeling: an application to tax evasion | Proceedings of the Intermediate meeting of the Italian Statistical Society: Statistics and Data Science: new challenges, new generations | 2017 |
Can social capital affect subjective poverty in Europe? An empirical analysis based on a Generalized Ordered Logit model | SOCIAL INDICATORS RESEARCH | 2016 |
Do public expenditure components boost growth? | Workin g Paper 146/2016 | 2016 |
Family workers: behavioural patterns in the European Union and implications for the fight against poverty | ANNALI DEL DIPARTIMENTO DI METODI E MODELLI PER L'ECONOMIA, IL TERRITORIO E LA FINANZA .... | 2015 |
Comparaisons nationales et internationales: une analyse statistique | La desserte ferroviaire des territoires périurbains. Costruire le ville autour des gares Bruxelles/Milan/Paris/Washington | 2015 |
Away from dissatisfaction, closer to well-being: a multidimensional synthetic measure | Book of Abstracts of the Conference Dealing with complexity in society: from plurality of data to synthetic indicators | 2015 |
A proposal for measuring global subjective satisfaction | ANNALI DEL DIPARTIMENTO DI METODI E MODELLI PER L'ECONOMIA, IL TERRITORIO E LA FINANZA .... | 2015 |
Measurement error models, Two-step models, social capital, tax evasion
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma