Titolo | Pubblicato in | Anno |
---|---|---|
Wavelet coherence analysis to assess cross-correlation of Mediterranean vegetation and drought condition at local scale. | IEEE TRANSACTIONS ON SYSTEMS, MAN, AND CYBERNETICS. SYSTEMS | 2024 |
Effects of Climate Change on the Distribution of Fusarium spp. in Italy | Social Science Research Network | 2023 |
Assessing carbon and water fluxes in a mixed Mediterranean protected forest under climate change. An integrated bottom – up and top – down approach | ECOLOGICAL INFORMATICS | 2023 |
Nitrogen budget and statistical entropy analysis of the Tiber River catchment, a highly anthropized environment | SOIL SYSTEMS | 2022 |
Is the current modelling of litter decomposition rates reliable under limiting environmental conditions induced by ongoing climate change? | SOIL SYSTEMS | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma