Titolo | Pubblicato in | Anno |
---|---|---|
Assessing impact of uncertainty on a decision support system for flexibility exploitation in a distribution network | 2024 IEEE International Instrumentation and Measurement Technology Conference (I2MTC) | 2024 |
Developing a Decision Support System for Flexibility Management in the Distribution Networks | Proceedings - 24th EEEIC International Conference on Environment and Electrical Engineering and 8th I and CPS Industrial and Commercial Power Systems Europe, EEEIC/I and CPS Europe 2024 | 2024 |
Near real-time analysis of active distribution networks in a Digital Twin framework. A real case study | SUSTAINABLE ENERGY, GRIDS AND NETWORKS | 2023 |
Distributed generation monitoring: a cost-effective Raspberry Pi-based device | 2022 2nd International Conference on Innovative Research in Applied Science, Engineering and Technology (IRASET) | 2022 |
A Low-Cost Smart Monitoring Device for Demand-Side Response Campaigns | Lecture Notes in Networks and Systems | 2022 |
A Low-Cost Smart Monitoring Device for Demand-Side Response Campaigns | Proceedings of Seventh International Congress on Information and Communication Technology. ICICT 2022 | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma