Titolo | Pubblicato in | Anno |
---|---|---|
Effect of Induction and Blade Elasticity Modelling on Wind Turbine Rotor Performance Predictions | IOP Science, Journal of Physics: Conference Series | 2024 |
Aerodynamic Characterization of the IEA 15 MW Reference Wind Turbine by Code-to-Code Comparison | IOP Science, Journal of Physics: Conference Series | 2024 |
Accuracy assessment of Beddoes-Leishman and IAG dynamic stall models for wind turbine applications | IOP Science, Journal of Physics: Conference Series | 2024 |
The Beddoes-Leishman dynamic stall model: Critical aspects in implementation and calibration | Renewable and Sustainable Energy Reviews | 2024 |
Assessment of a fast and versatile aeroelastic platform for on/off-shore wind turbine analysis | 7th Offshore Energy & Storage Symposium (OSES 2023) | 2023 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma