Titolo | Pubblicato in | Anno |
---|---|---|
Assessing the firm level impact of the emission trading system in Italy. effectiveness, performance and illegal behaviours | 2024 | |
Eu ets. an in-depth descriptive analysis | Assessing the firm level impact of the emission trading system in Italy. effectiveness, performance and illegal behaviours | 2024 |
The determinants of the EU emission trading. a firm-level analysis | Assessing the firm level impact of the emission trading system in Italy. effectiveness, performance and illegal behaviours | 2024 |
The impact of the european emission trading scheme on labor productivity | Assessing the firm level impact of the emission trading system in Italy. effectiveness, performance and illegal behaviours | 2024 |
Detecting anomalies in the carbon market. indicators and insights | Assessing the firm level impact of the emission trading system in Italy. effectiveness, performance and illegal behaviours | 2024 |
Economic Impact of Schizophrenia from a Hospital and Social Security System Perspective in Italy | CLINICAL DRUG INVESTIGATION | 2021 |
An analysis of the social and economic costs of breast cancer in Italy | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 2021 |
Osteoporosis: Economic Burden of Disease in Italy | CLINICAL DRUG INVESTIGATION | 2020 |
Agent-Based Computational Economics and Industrial Organization Theory | Information and Communication Technologies (ICT) in Economic Modeling | 2019 |
Passing-on in Cartel Damages Action: An Agent-Based Model | Information and Communication Technologies (ICT) in Economic Modeling, Computational Social Sciences | 2019 |
Could Rolandic spikes be a prognostic factor of the neurocognitive outcome of children with BECTS? | EPILEPSY & BEHAVIOR | 2018 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma