Titolo | Pubblicato in | Anno |
---|---|---|
Mitochondrial DNA variation in Southern Tunisian populations | HUMAN BIOLOGY | 2024 |
The emerging complexity of open science. Assessing intelligent data openness in genomic anthropology and human genomics | JOURNAL OF ANTHROPOLOGICAL SCIENCES | 2021 |
Berbers and Arabs. Tracing the genetic diversity and history of Southern Tunisia through genome wide analysis | AMERICAN JOURNAL OF PHYSICAL ANTHROPOLOGY | 2020 |
Inter-individual genomic heterogeneity within European population isolates | PLOS ONE | 2019 |
Genomic analysis reveals hidden heterogeneity within human population isolates | 7° Congresso della Società Italiana di Biologia Evoluzionistica | 2017 |
Whole mitochondrial DNA sequencing in Alpine populations and the genetic history of the Neolithic Tyrolean Iceman | SCIENTIFIC REPORTS | 2016 |
THE EMERGING COMPLEXITY OF GENOMIC ARCHITECTURE IN HUMAN POPULATION ISOLATES | 2015 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma