Titolo | Pubblicato in | Anno |
---|---|---|
The DLT Landscape in Banking. Key Features of Prominent Use Cases through Strengths and Weaknesses | The Role of Distributed Ledger Technology in Banking. From theory to practice | 2023 |
Public Spending and Green Finance: A Systematic Literature Review | RESEARCH IN INTERNATIONAL BUSINESS AND FINANCE | 2023 |
Why Are M-Payment Platforms So Attractive? M-Payment as the Entry Level to the Digital Financial Era | Social and Economic Studies within the Framework of Emerging Global Developments, Volume -1 | 2022 |
The development of digital payments – past, present, and future – from the literature | RESEARCH IN INTERNATIONAL BUSINESS AND FINANCE | 2022 |
Banks and environmental, social and governance drivers: Follow the market or the authorities? | CORPORATE SOCIAL RESPONSIBILITY & ENVIRONMENTAL MANAGEMENT | 2021 |
DLT to boost efficiency for Financial Intermediaries. An application in ESG reporting activities | TECHNOLOGY ANALYSIS & STRATEGIC MANAGEMENT | 2021 |
Does the ESG Index Aect Stock Return? Evidence from the Eurostoxx50 | SUSTAINABILITY | 2020 |
Environmental Social and Governance Factors and Bank Performance: To Be Or Not To Be ESG Compliant? | EURAM 2020 THE BUSINESS IS NOW: the future start here Conference Proceedings | 2020 |
How Do You Disclose? Some evidence on IT governance and performance In European banking system | JOURNAL OF FINANCIAL MANAGEMENT, MARKETS AND INSTITUTIONS | 2019 |
Mobile wallet: aspetti teorici ed evidenze empiriche a stelle e strisce | 2019 | |
Introduzione | La ricerca della sostenibilità: un'analisi sul business model delle fondazioni bancarie | 2019 |
L'orientamento delle Fondazioni di Origine Bancaria alla finanza sostenibile | La ricerca della sostenibilità: un'analisi sul business model delle fondazioni bancarie | 2019 |
Il business model delle Fondazioni di Origine Bancaria nella prospettiva della finanza sostenibile | La ricerca della sostenibilità: un'analisi sul business model delle fondazioni bancarie | 2019 |
Conclusioni | La ricerca della sostenibilità: un'analisi sul business model delle fondazioni bancarie | 2019 |
Introduzione | Mobile Wallet a stelle e strisce: aspetti teorici ed evidenze empiriche | 2019 |
Mobile wallet industry: elementi qualificanti | Mobile Wallet a stelle e strisce: aspetti teorici ed evidenze empiriche | 2019 |
I modelli di M-Wallet | 2019 | |
Wallet or non wallet: that is the question! Il punto di vista di merchant e banche | Mobile Wallet a stelle e strisce: aspetti teorici ed evidenze empiriche | 2019 |
Il mercato dei Mobile Wallet a stelle e strisce: evidenze e riflessioni conclusive | Mobile Wallet a stelle e strisce: aspetti teorici ed evidenze empiriche | 2019 |
IT Governance: Who Cares More? First Evidence from EU Banks and Supervisors | Corporate Governance in Banking and Investor Protection. From Theory to Practice | 2018 |
DLT in the banking sector
Open banking
Digital banking
M-payments
Digital Payments
IT Governance
Impact Finance
ESG
Microcredit and Microfinance
Credit policies
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma