Titolo | Pubblicato in | Anno |
---|---|---|
Phygital approach to value co-creation in international museums | MEASURING BUSINESS EXCELLENCE | 2024 |
The impact of the Rijksstudio on the museum business model as tool for value creation | ITM Web of Conferences. International Conference on Exploring Service Science (IESS 2.4) | 2024 |
Phygital as a Lever for Value Propositions in Italian Cultural Tourism Startups | SUSTAINABILITY | 2024 |
Tourism Startups: fresh evidence by a systematic review | TURISTICA | 2024 |
Il ruolo dell'AI nell'ecosistema culturale italiano: attori, casi e strumenti | Next Gen AI. Opportunità e lati oscuri dell’Intelligenza Artificiale nel mondo culturale e creativo | 2024 |
Digital Marketing in Cultural Heritage: An Approach to Metaverse | Cultural Marketing and Metaverse for Consumer Engagement | 2023 |
Time Stamp and Immutability as Key Factors for the Application of Blockchain in the Cultural Sector | Handbook of Research on Blockchain Technology and the Digitalization of the Supply Chain | 2023 |
Phygital Approach to Value Co-creation in Cultural and Creative Sector | Managing Knowledge for Sustainability | 2023 |
The Role of Chatbot Technology in the Cultural Value Proposition | The Use of Artificial Intelligence in Digital Marketing: Competitive Strategies and Tactics | 2023 |
Museum accessibility. A managerial perspective on digital approach | Proceedings of 2023 IEEE International Conference on Metrology for eXtended Reality, Artificial Intelligence and Neural Engineering | 2023 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma