Titolo | Pubblicato in | Anno |
---|---|---|
RESIDENT SPACE OBJECTS DETECTION AND TRACKING BASED ON ARTIFICIAL INTELLIGENCE | Proceedings of 2022 AAS/AIAA Astrodynamics Specialist Conference | 2022 |
REAL-TIME IMAGE PROCESSING IMPLEMENTATION FOR ON-BOARD OBJECT DETECTION AND TRACKING | Proceedings of 2022 AAS/AIAA Astrodynamics Specialist Conference | 2022 |
Hardware Implementation of the Spot Payload for Orbiting Objects Detection Using Star Sensors | Proceeding of the 72th International Astronautical Congress | 2021 |
A magnetometer-only attitude determination strategy for small satellites: design of the algorithm and hardware-in-the-loop testing | AEROSPACE | 2020 |
Design and hardware-in-the-loop test of an active magnetic detumbling and pointing control based only on three-axis magnetometer data | Proceedings of the 70th International astronautical confress | 2019 |
Implementation and hardware-in-the-loop simulation of a magnetic detumbling and pointing control based on three-axis magnetometer data | AEROSPACE | 2019 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma