Titolo | Pubblicato in | Anno |
---|---|---|
A critical evaluation of SEMM-based joint identification procedure to reduce the error propagation effects | MECHANICAL SYSTEMS AND SIGNAL PROCESSING | 2024 |
Dual substructure decoupling for joint identification with unmeasurable interface: a comparative study | Proceedings of ISMA2024 International Conference on Noise and Vibration Engineering USD2024 International Conference on Uncertainty in Structural Dynamics | 2024 |
A combined VPT and SVT approach for decoupling in the presence of inaccessible and deformable interfaces | Proceedings of ISMA2024 International Conference on Noise and Vibration Engineering USD2024 International Conference on Uncertainty in Structural Dynamics | 2024 |
Identification of bolted joint properties through substructure decoupling | Dynamic substructures, Volume 4 : Proceedings of the 40th IMAC, A conference and exposition on structural dynamics 2022 | 2023 |
Possible improvements in SEMM-based joint identification | Proceedings of ISMA2022 International Conference on Noise and Vibration Engineering USD2022 International Conference on Uncertainty in Structural Dynamics | 2022 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma