Titolo | Pubblicato in | Anno |
---|---|---|
Changes in mGlu5 Receptor Signaling Are Associated with Associative Learning and Memory Extinction in Mice | LIFE | 2022 |
Selective reduction in the expression of type-1 metabotropic glutamate receptors in the hippocampus of adult rats born by caesarean section | INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE | 2021 |
Faecal corticosterone metabolite assessment in socially housed male and female wistar rats | ENDOCRINE CONNECTIONS | 2018 |
In vivo non-radioactive assessment of mGlu5 receptor-activated polyphosphoinositide hydrolysis in response to systemic administration of a positive allosteric modulator. | FRONTIERS IN PHARMACOLOGY | 2018 |
The multimodal antidepressant vortioxetine causes analgesia in a mouse model of chronic neuropathic pain | MOLECULAR PAIN | 2018 |
Maternal exposure to environmental enrichment before and during gestation influences behaviour of rat offspring in a sex-specific manner | PHYSIOLOGY & BEHAVIOR | 2016 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma