Titolo | Pubblicato in | Anno |
---|---|---|
Experimental and numerical investigations on cyclic behavior of U-shaped dissipative devices | CONSTRUCTION AND BUILDING MATERIALS | 2025 |
AN INNOVATIVE CONNECTION FOR SEISMIC DESIGN OF STEEL EXOSKELETONS | 10th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | 2025 |
Comparisons between experimental and numerical results of a U-Shaped dissipative device. | 18th World conference on earthquake engineering | 2024 |
Numerical modelling of a reversible connections between beams and columns of steel modular buildings | World Conference on Earthquake Engineering | 2024 |
Development of a Finite Element Model to Predict the Behavior of a U-Shaped Dissipative Device | 22ND INTERNATIONAL CONFERENCE OF NUMERICAL ANALYSIS AND APPLIED MATHEMATICS | 2024 |
Earth-3D Printing for Non-Structural Elements of Modular Steel Buildings: Proposal for an Innovative and Sustainable Construction System | Sigradi 2024 Biodigital Intelligent Systems | 2024 |
© Università degli Studi di Roma "La Sapienza" - Piazzale Aldo Moro 5, 00185 Roma